Comment on page
XDN Network and Coin Specs
Commonly asked questions about XDN network and coin specifications
| |
Codebase | BTC 0.17 |
Mainnet Port | 18092 |
RPC Port | 18094 |
Consensus | POW bmw512(wish) |
Block Time Adjustment | 2 minutes |
Difficulty Adjustment | VRX 3.0 w/Hybridchain swing (3.17min)MAX |
Max Block Size | minimum block size is 1.5MB maximum block size is 15.2MB every 25 blocks the chain calculates an average block size to use for the next 25 blocks set depending on chain utilization. |
Est TPS | Instant |
| |
Current Supply | ~8,116,279,668 (Dec 2022) |
Maximum Supply | 10,000,000,000 |
Staking Reward | 100 per block |
Masternode Reward | 150 per block |
Live data and network statistics can be found here: